Daily Return %
Pack Duration
Total Return %
Total Return
Hourly Return ()
Daily Return ()
Monthly Return ()
Monthly Return
Turn investing ideas into action with a full range of investments.
Buy our profitable mining packs and bitsmine will generate profit everyday through mining.
Make an account just by putting your personal bitcoin wallet and select a secure pin.
Select most profitable contract and buy it instantly to generate unlimited passive income
Cashout your profit instantly. Increase your mining power by buying again from your profit
You can also upgrade your own miner and get up to 50% affiliate bonus from your referrals
Any of your friends who register with your referral link and purchaes any Bitcoin mining plan will make profit not just for himself - you will also get bonus for your recomendations. Free members can earn by just completing simple task. Youtubers can earn by just promoting bitsmine
Promote NowDATE | BTC | ADDRESS | PACK | TXID |
---|---|---|---|---|
48 minutes ago | 0.05123112 BTC | 35N5JTxGxuJz84oMLooH2ApibgSuuXXX | Standard | 4aeabfd6ad8871c4aee0... |
1 hour ago | 0.00731792 BTC | 374UXub3rYFyBUPjvg8heMtSvQaPqXXX | Standard | 60bbd5bf8b18816aa5ec... |
1 hour ago | 0.0699233 BTC | 1NU9aFZNbmd19NTt4BuNLm8PiYmFXXX | Premium | 2e873b17abfc7e2290cd... |
1 hour ago | 0.0075703 BTC | 1BfKY49vWw2dXKWV1BRm94QC2uAQcXXX | Premium | 87e8b8ba3ea98fe3a31e... |
1 hour ago | 0.010956 BTC | 3Mmfr2MSDbiiALkPvmo8ymW7w7oUYXXX | Premium | 085e6c7ef80f210b6996... |
1 hour ago | 0.007289 BTC | 1Fr44v68roWWBpfqe8fGKHnG4duwWXXX | Standard | ea5a5858465eb1b7a815... |
1 hour ago | 0.01025003 BTC | 33hrFYuZAmaebEpCgS567SGfU22YgXXX | Premium | d8a62c12a2cc64b846f9... |
2 hours ago | 0.11091818 BTC | 1FJKcSVdtRP7SwKqncwDA7mWmBqpvXXX | Standard | 44980208f559a62d1c27... |
3 hours ago | 0.44505891 BTC | 37pRbwbXM7KNwLijpfoV1B3R9B5CsXXX | Standard | 6524d338832741db60f6... |
3 hours ago | 0.00615576 BTC | 34otbyU8pnAstdpfQbSgYkbR6FtYMXXX | Premium | c7dcf945d48343f2f709... |
4 hours ago | 0.00932 BTC | 1NNQk8qpxUuHzipoPk4Xx7rwcSa1oXXX | Premium | a544f0d7f7b60a645dc3... |
4 hours ago | 0.01096891 BTC | 3KETe6P1eReYLd4pVkPJnWJVoQuaKXXX | Premium | 791a1263c0d4a2d26302... |
4 hours ago | 0.03746555 BTC | 1AhAamD2jtA7tGKjfGihim7ugdZVuXXX | Starter | c68a214e8fb0e68fc084... |
4 hours ago | 0.03947851 BTC | 3Phb18EJY2ezByujeDd2F6bQERy3nXXX | Standard | 327ba8282f303db1ac8b... |
4 hours ago | 0.03893142 BTC | 1CWnf6V5Y2cJUX6B1Zvq3tUEon5EwXXX | Standard | 1a67105ffc863e8ff1e9... |
4 hours ago | 0.03675 BTC | 1MZ5FJ3vzoYqPWaUoSkfbKK8dKhCTXXX | Starter | adb3f45ab0376af81090... |
5 hours ago | 0.02130047 BTC | 1FTJ9HnBFRGGZYFkLKotTCkDCtAuFXXX | Starter | 6cf9527727a7a4df34bb... |
6 hours ago | 0.0646 BTC | 33hwB5PGSQqfPFcPnNdiy61FaST6HXXX | Standard | 8ae5e244aebcfd92a6da... |
7 hours ago | 0.20482707 BTC | 3Pruntqt5iPGaDGCqJ5yFwme3NrG3XXX | Standard | a5bc4f809990b73dde21... |
7 hours ago | 0.00942114 BTC | 12cPmE4NZeSxCpP5T4YRVWVp6YsmtXXX | Premium | c3ee94357650f8bc8484... |
7 hours ago | 0.01170642 BTC | 3Q8GaWZexh7mVSdNSHBSKzmzd9qsNXXX | Starter | 82d3cacc79c0ef16c08c... |
7 hours ago | 0.00952215 BTC | 3HMghgh5H4fTuH6h1peD95K28boKRXXX | Standard | d70135e13d5034250f26... |
7 hours ago | 0.18666 BTC | 14m1nGouhmfuK3eNGiXrBQgF2PPRYXXX | Starter | 81c5f52382a0864992e7... |
8 hours ago | 0.007368 BTC | 1GsS2z2Dn56XPatShSCUHjNtAoTrJXXX | Starter | f3606af56f014df27776... |
8 hours ago | 0.01858122 BTC | 1DdDGTcWV5jeBXVBTDUkBGn9aVKSkXXX | Premium | 047a7b7bef13c0bf0836... |
9 hours ago | 0.30140812 BTC | 34qEzRarMuLR29H2DUHoVGi48BMunXXX | Standard | 0d4b414e35acab6b70ff... |
9 hours ago | 0.00715 BTC | 1J6pqmDVvAMJbNrzHFofwbK1Fc7uMXXX | Standard | 70494b1699a6e3b6e255... |
9 hours ago | 0.023729 BTC | 1PkNHf2qoufEqjM88yquN4NAxfzfCXXX | Premium | db53d79424d06933f3ba... |
9 hours ago | 0.01813189 BTC | 3K56zcKSDo7o89RCHjemd1oDaAQmRXXX | Standard | fcea7b1aabea35482825... |
10 hours ago | 0.0237 BTC | 1Fmu2yohLLURx8BJwwQzUQhH9mSyDXXX | Starter | 633ada03362a201285b8... |
Listed questions and answers, all supposed to be commonly asked in some context, and pertaining to a particular topic.
Bitsmine is an industry leading Bitcoin mining pool. All of the mining power is backed up by physical miners. Mining with the latest algorithms allows to make as much Bitcoin as possible. We aim to provide you with the easiest possible way to make money without having to do any of the hard stuff.
With data centers around the globe, we aim to keep bills down and mining power high, meaning you can make more in a shorter amount of time than what it would take to mine from your home for instance. Our data centers are located in Europe, USA and China with dedicated Up-Links and 99% uptime!
Sign up providing your wallet address and start generating bitcoin.
Yes you can earn without investments. You can generate 0.0003 BTC every day without investments. You can also upgrade your Bitsmine to generate up to 0.08000000 BTC every day.
Minimum withdrawal amount is 0.002 BTC. Minimal upgrade amount is 0.005 BTC. You need to have at least 3 package in order to request payout. To make withdrawal of 0.01 BTC or greater it is required to have at least 3 Premium Package.
Withdrawal applications are generally processed instantly. We may verify your identity time to time.
You will earn 10% to 40% every time your referral gets upgrade depending on your BTConline plan. All referral earnings are listed here
Bitsmine upgrades have no limits and works as long as our data centers are powered. Our uptime is 99% so upgrade confidently.
You can buy and sell Bitcoins on Bitcoin trading platforms like LocalBitcoins.
You can create Bitcoin wallet using online services like Blockchain.info.
You can contact us via contacts pages form